Year | AIMS FIRST GUARANTEED (2000) | GRAMEEN ONE (2005) | GRAMEEN TWO (2008) | RELIANCE ONE (2011) | GB-AIMS FIRST UNIT (2022) |
Initial Size: Tk7 crore | Initial Size: Tk17 crore | Initial Size: Tk125 crore | Initial Size: Tk55 crore | Initial Size: Tk151.87 crore | |
2000 | |||||
2001 | 10% | ||||
2002 | 0% | ||||
2003 | 7% | ||||
2004 | 15% | ||||
2005 | 18% | ||||
2006 | 0% | ||||
2007 | 10%, 20%B** | 29% | |||
2008 | 70%B** | 71% | |||
2009 | 11.50% | ||||
2010 | 72.50% | 60% | 20% | ||
2011 | 28% | 25%, 50%B** | 10%, 10%B** | ||
2012 | 20% | 15% | 6% | 3.50% | |
2013 | 25% | 20% | 10% | 10%R* | |
2014 | 50%R* | 30%R* | 15%R* | 11% | |
2015 | 175%R* | 82%R* | 10%, 15%R* | 11% | |
2016 | – Total Cash Dividend in Lifetime: Tk47.34 crore – Liquidated NAV: Tk237.13 crore (Tk26.01 per unit) | – Total Cash Dividend in Lifetime: Tk40.38 crore – Liquidated NAV: Tk104.15 crore (Tk24.66 per unit) | 10%, 9%R* | 10% | |
2017 | 11%, 4%R* | 10% | |||
2018 | 12% | 11% | |||
2019 | 9% | 10% | |||
2020 | 7% | 0% | |||
2021 | 13% | 10.50% | |||
2022 | 15% | 10% | |||
2023 | 6.50% | 5% | 5% | ||
2024 | 6.50% | 4% | |||
* Re-Investment Units ** Bonus Units |
Unique Trade Center (UTC), Level 6
8 Panthapath, Karwan Bazaar
Dhaka 1215, Bangladesh